Visitor statistics
Average monthly site stats 2022:
Average monthly user stats 2022:
|
Most viewed forums 2022:
|
User devices 2022:
(All stats listed are correct between |
To find out more about marketing options through cherry please email info@cherryplc.co.uk
2022 |
Unique visitors | Total visits | Page views | Average visit duration | Forum comments |
Forum topics started |
January |
4,590 | 16,360 | 87,763 | 6 mins 35 seconds | 1,483 | 191 |
February |
6,398 | 17,909 | 89,508 | 6 mins 05 seconds | 1,552 | 164 |
March | 4,083 | 16,439 | 93,581 | 7 mins 18 seconds | 1,818 | 188 |
April | 2,822 | 13,077 | 76,960 | 7 mins 45 seconds | 1,442 | 125 |
May - 23rd | 2,619 | 11,596 | 67,364 | 7 mins 26 seconds |
2021 |
Unique visitors | Total visits | Page views | Average visit duration | Forum comments |
Forum topics started |
January |
4,014 | 17,965 | 105,409 | 7 mins 21 seconds | 2,092 | 207 |
February |
5,302 | 20,191 | 118,313 | 7 mins 18 seconds | 2,295 | 228 |
March | 5,825 | 22,861 | 134,852 | 7 mins 24 seconds | 2,655 | 275 |
April |
4,179 | 17,701 | 107,162 | 7 mins 16 seconds | 1,867 | 217 |
May |
5,382 | 17,815 | 99,135 | 6 mins 34 seconds | 1,596 | 196 |
June | 4,608 | 17,156 | 104,863 | 7 mins 17 seconds | 1,811 | 210 |
July |
3,972 | 15,521 | 96,975 | 8 mins 06 seconds | 1,743 | 191 |
August |
4,427 | 15,441 | 91,363 | 7 mins 13 seconds | 1,703 | 179 |
September |
7,402 | 19,542 | 103,972 | 6 mins 08 seconds | 1,945 | 187 |
October | 7,007 | 19,450 | 106,550 | 6 mins 33 seconds | 1,812 | 179 |
November | 5,932 | 17,476 | 98,262 | 6 mins 56 seconds | 1,643 | 179 |
December | 3,641 | 12,490 | 73,018 | 7 mins 31 seconds | 1,438 | 133 |
2020 |
Unique visitors | Total visits | Page views | Average visit duration |
January |
4,038 | 17,099 | 99,873 | 7 mins 05 seconds |
February |
3,854 | 15,274 | 96,252 | 7 mins 25 seconds |
March |
4,223 | 19,355 | 121,997 | 7 mins 57 seconds |
April |
3,307 | 15,562 | 97,135 | 7 mins 40 seconds |
May | 3,542 | 16,022 | 92,861 | 7 mins 10 seconds |
June |
3,488 | 18,138 | 112,909 | 7 mins 48 seconds |
July |
3,926 | 17,874 | 113,970 | 8 mins 06 seconds |
August |
3,645 | 16,663 | 106,211 | 8 mins 08 seconds |
September | 3,732 | 18,735 | 121,579 | 7 mins 54 seconds |
October |
3,942 | 19,148 | 123,156 | 7 mins 53 seconds |
November |
3,555 | 18,012 | 110,405 | 7 mins 25 seconds |
December |
3,107 | 13,348 | 83,949 | 7 mins 24 seconds |
2019 |
Unique Visits | Total Visits | Page views | Average visit duration |
January | 6,652 | 15,814 | 81,281 | 5 mins 24 seconds |
February | 5,966 | 14,628 | 78,182 | 5 mins 21 seconds |
March | 7,085 | 17,100 | 87,950 | 5 mins 34 seconds |
April | 5,497 | 14,228 | 85,280 | 5 mins 58 seconds |
May | 5,570 | 15,170 | 89,393 | 6 mins 24 seconds |
June | 4,940 | 11,328 | 66,989 | 7 mins 01 seconds |
July | 4,054 | 14,980 | 81,210 | 6 mins 28 seconds |
August |
3,902 | 15,829 | 81,716 | 6 mins 25 seconds |
September | 3,297 | 13,572 | 81,784 | 7 mins 08 seconds |
October |
4,125 | 17,397 | 94,711 | 7 mins 25 seconds |
November | 3,820 | 16,913 | 90,343 | 7 mins 34 seconds |
December |
2,975 | 12,380 | 65,730 | 6 mins 57 seconds |
2018 |
Unique Visits | Total Visits | Page views | Average visit duration |
January | 7,090 | 17,594 | 89,009 | 5 mins 40 seconds |
February | 6,391 | 15,938 | 86,776 | 6 mins 22 seconds |
March | 6,514 | 17,610 | 99,570 | 6 mins 59 seconds |
April | 6,584 | 16,490 | 86,002 | 5 mins 59 seconds |
May | 7,784 | 19,203 | 102,665 | 5 mins 49 seconds |
June | 5,766 | 16,042 | 84,821 | 6 mins 25 seconds |
July | 5,953 | 17,094 | 94,584 | 6 mins 32 seconds |
August |
5,922 | 16,629 | 91,989 | 6 mins 29 seconds |
September | 5,248 | 14,374 | 79,228 | 6 mins 10 seconds |
October |
5,672 | 16,162 | 88,517 | 6 mins 21 seconds |
November | 5,604 | 15,220 | 78,079 | 5 mins 49 seconds |
December |
4,553 | 11,103 | 54,635 | 5 mins 21 seconds |
2017 |
Unique visitors | Total visits | Page Views | Average visit duration |
January | 7,245 | 22.982 | 89,465 | 4 mins 34 seconds |
February | 6,617 | 21,742 | 89,693 | 5 mins 04 seconds |
March | 6,760 | 22,814 | 88,718 | 4 mins 37 seconds |
April | 5,631 | 16,813 | 66,572 | 4 mins 43 seconds |
May | 6,418 | 18,487 | 78,909 | 4 mins 53 seconds |
June | 5,140 | 15,280 | 67,392 | 4 mins 57 seconds |
July | 6,356 | 19,068 | 81,252 | 4 mins 54 seconds |
August | 6,798 | 21,493 | 84,467 | 4 mins 15 seconds |
September | 6,253 | 18,451 | 86,084 | 5 mins 49 seconds |
October | 6,345 | 16,784 | 83,507 | 5 mins 37 seconds |
November | 5,854 | 16,231 | 87,425 | 6 mins 10 seconds |
December | 5,556 | 13,734 | 69,778 | 5 mins 50 seconds |
2016 |
Unique visitors | Total visits | Page views | Average visit duration |
January | 5,863 | 17,011 | 74,065 | 4 mins 49 seconds |
February | 5,155 | 16,904 | 69,713 | 4 mins 42 seconds |
March | 5,269 | 17,454 | 82,017 | 5 mins 33 seconds |
April | 6,339 | 20,688 | 82,046 | 4 mins 12 seconds |
May | 5,334 | 18,510 | 73,777 | 4 mins 27 seconds |
June | 5,277 | 19,171 | 79,395 | 4 mins 57 seconds |
July | 5,121 | 17,732 | 68,470 | 4 mins 16 seconds |
August | 6,123 | 19,054 | 73,411 | 4 mins 06 seconds |
September | 6,725 | 20,359 | 75,316 | 3 mins 58 seconds |
October | 5,955 | 18,554 | 70,649 | 4 mins 04 seconds |
November | 5,756 | 18,771 | 73,825 | 4 mins 39 seconds |
December | 5,846 | 14,777 | 51,107 | 4 mins 07 seconds |
2015 |
Unique visitors | Total visits | Page views | Average visit duration |
January | 4,651 | 13,051 | 67,191 | 5 mins 22 seconds |
February | 4,635 | 13,710 | 70,502 | 5 mins 47 seconds |
March | 4,975 | 14,026 | 74,924 | 4 mins 46 seconds |
April | 4,046 | 10,342 | 58,604 | 5 mins 8 seconds |
May | 3,625 | 10,531 | 57,144 | 5 mins 11 seconds |
June | 3,880 | 12,301 | 66,245 | 5 mins 39 seconds |
July | 4,055 | 12,671 | 68,658 | 5 mins 19 seconds |
August | 4,046 | 11,355 | 53,839 | 4 mins 43 seconds |
September | 4,543 | 13,044 | 63,343 | 4 mins 45 seconds |
October | 4,749 | 13,257 | 58,925 | 4 mins 32 seconds |
November | 6,326 | 17,553 | 69,939 | 4 mins 29 seconds |
December | 3,816 | 11,274 | 50,107 | 5 mins 12 seconds |
Data supplied by Google Analytics